FEATURES
- Zip up front with the waist belt
- 7 Steel bones, lightly boned structure(Not irritable)
- Compression latex material
BENEFITS
- Keeps Stomach/Waist Region Tight
- Aids in Weight Loss
- Suppresses Hunger
- Improves Posture
- Drastically Reduces Back Pain
- Encourages Perspiration
Exercise a lot but little to no results?
Many people exercise a lot but see very little positive change to their bodies. Why? No amount of exercise will help you lose weight or tone up unless your diet is controlled too. The main benefit of a waist trainer is that it compresses the waist and stomach region in order to suppress hunger. Instead of eating 2-3 large meals per day, you will feel fuller and be more inclined to eat smaller portions throughout the day.
SIZE CHART(Unit: CM/Inch)
SIZE | US Size | Waist | Front Length |
S | 2-4 | 63-68/24''-27'' | 30/11.8'' |
M | 6-8 | 68-73/27''-29'' | 30/11.8'' |
L | 8-10 | 73-78/29''-31'' | 32/12.6'' |
XL | 10-12 | 78-83/31''-33'' | 32/12.6'' |
XXL | 12-14 | 83-88/33''-35'' | 32/12.6'' |
3XL | 14-16 | 88-93/35''-37'' | 32/12.6'' |
4X | 16-18 | 93-98/37''-39'' | 32/12.6'' |
5XL | 18-20 | 98-103/39''-41'' | 32/12.6'' |
6XL | 20-22 |
103-108/41''-43'' |
32/12.6'' |